Editing Negora
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
[[Image:Negora-hachiware.jpg|right|300px]] | [[Image:Negora-hachiware.jpg|right|300px]] | ||
− | Created by [[Konatsu]] | + | Created by [[Konatsu]] with [[Max Toy Co]] and produced by [[TTToys]]. Some editions of Negora come with a big fish accessory. Negora stands 3.5" tall. Negora is a kitty Godzilla with two tails and spines down it's back. |
− | In 2012 a 1.25" "Micro Negora" was created. There is also a far larger "Daioh" Negora who stands 8" tall. Lucky Negora was another form, sitting 2" tall in the form of the traditional "Lucky Cat" or "Maneki Neko", and comes with a paper fortune inside. A 1.5" standing Negora keychain figure has also been released. It is designed for Japanese vending machines. And not forgetting "Sleeping Negora" who is 4" long | + | In 2012 a 1.25" "Micro Negora" was created. There is also a far larger "Daioh" Negora who stands 8" tall. Lucky Negora was another form, sitting 2" tall in the form of the traditional "Lucky Cat" or "Maneki Neko", and comes with a paper fortune inside. A 1.5" standing Negora keychain figure has also been released. It is designed for Japanese vending machines. And not forgetting "Sleeping Negora" who is 4" long. |
== Editions == | == Editions == | ||
− | + | *Regular | |
− | *Max Toy Club Exclusive Clear Green | + | **Max Toy Club Exclusive Clear Green |
− | *Max Toy Club Exclusive Clear Yellow | + | **Max Toy Club Exclusive Clear Yellow |
− | *Max Toy Exclusive Mike | + | **Max Toy Exclusive Mike |
− | *[[Toy Karma 3]] Exclusive | + | **[[Toy Karma 3]] Exclusive |
− | *Hyper Hobby Japan Grey | + | **Hyper Hobby Japan Grey |
− | *Siamese Kaiju | + | **Siamese Kaiju |
− | *Holiday Snow White 2012 ([[flocked]]) | + | **Holiday Snow White 2012 ([[flocked]]) |
− | *Hyoka "Ice Candy" ([[Q Pop]] | + | **Hyoka "Ice Candy" ([[Q Pop]] exclusive) |
− | *Black [[NYCC]]'13 [[MPH]] exclusive | + | **Black [[NYCC]]'13 [[MPH]] exclusive |
− | *Sabatora (Version 1) | + | **Sabatora (Version 1) |
− | *Mike (Version 1) | + | **Mike (Version 1) |
− | *Mint | + | **Mint |
− | *Dilute Calico | + | **Dilute Calico |
− | *Cow | + | **Cow |
− | *Black Fox | + | **Black Fox |
− | *Hachiware | + | **Hachiware |
− | *Kijitora | + | **Kijitora |
− | *Snow Purple | + | **Snow Purple |
− | *Snow Ice | + | **Snow Ice |
− | *Snow Leopard | + | **Snow Leopard |
− | * | + | **Peach |
− | *Peach | + | **Halloween 2014 |
− | *Halloween 2014 | + | **Cotton Candy |
− | *Cotton Candy | + | **Silver |
− | *Silver | + | **Yellow - [[ToyCon UK]] 2016 exclusive |
− | * | + | **Ragdoll |
− | *Yellow - [[ToyCon UK]] 2016 exclusive | + | **Lemon & Orange |
− | * | + | **China Blue |
− | + | **Black Cat | |
− | * | + | **Brown Moustache |
− | * | + | **Diamond Dust |
− | *Lemon & Orange | + | **Strawberry Ice |
− | *China Blue | + | **Leopard - [[Q Pop]] exclusive |
− | *Black Cat | + | **Halloween 2018 |
− | *Brown Moustache | + | **Clear Lucky Cat - [[DesignerCon]]'18 exclusive |
− | * | + | **Ice Pop Soda - [[DesignerCon]]'18 exclusive |
− | *Diamond Dust | + | **White Pearl |
− | *Strawberry Ice | + | **Mike (Version 5th) |
− | *Leopard - [[Q Pop]] exclusive | + | **Mike Minor Change |
− | *Halloween 2018 | + | **Cream Soda |
− | *Clear Lucky Cat - [[DesignerCon]]'18 exclusive | + | **Snowflake |
− | *Ice Pop Soda - [[DesignerCon]]'18 exclusive | + | **Sepia |
− | *White Pearl | + | **Hydrangea |
− | *Mike (Version 5th) | + | **Sakura |
− | *Mike Minor Change | + | **Mint - [[NYCC]]'19 [[MPH]] exclusive |
− | *Cream Soda | + | **Grape - [[NYCC]]'19 [[MPH]] exclusive |
− | *Snowflake | + | **Yellow Tiger |
− | *Sepia | ||
− | *Hydrangea | ||
− | *Sakura | ||
− | * | ||
− | |||
− | *Mint - [[NYCC]]'19 [[MPH]] exclusive | ||
− | *Grape - [[NYCC]]'19 [[MPH]] exclusive | ||
− | * | ||
− | *Yellow Tiger | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Micro Negora | |
− | *White [[Wonder Festival]]'12 exclusive | + | **White [[Wonder Festival]]'12 exclusive |
− | *[[ToyCon UK]]'13 exclusive | + | **[[ToyCon UK]]'13 exclusive |
− | *Calico | + | **Calico |
− | *Tokyo Skytree Blue | + | **Tokyo Skytree Blue |
− | *Tokyo Skytree Purple | + | **Tokyo Skytree Purple |
− | *Unpainted Green | + | **Unpainted Green |
− | *Clear Blue | + | **Clear Blue |
− | *Unpainted Red | + | **Unpainted Red |
− | *Unpainted Blue | + | **Unpainted Blue |
− | *Unpainted Orange | + | **Unpainted Orange |
− | *Tea | + | **Tea |
− | *Tea ([[Flocked]]) | + | **Tea ([[Flocked]]) |
− | Black & Pink | + | **Black & Pink |
− | *Black & Pink (Odd Eyes) | + | **Black & Pink (Odd Eyes) |
− | *[[SDCC]]'14 exclusive | + | **[[SDCC]]'14 exclusive |
− | *Pink [[Wonder Festival]]'14 exclusive | + | **Pink [[Wonder Festival]]'14 exclusive |
− | *Yellow [[Wonder Festival]]'14 exclusive | + | **Yellow [[Wonder Festival]]'14 exclusive |
− | *Blue [[GID]] [[Wonder Festival]]'15 exclusive | + | **Blue [[GID]] [[Wonder Festival]]'15 exclusive |
− | + | *Lucky Negora | |
− | *Unpainted | + | **Unpainted |
− | *Maneki Neko | + | **Maneki Neko |
− | *Lemon Yellow | + | **Lemon Yellow |
− | *Pink Siamese | + | **Pink Siamese |
− | *Cotton Candy | + | **Cotton Candy |
− | *Sepia | + | **Sepia |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Keychain | |
− | *White | + | **White |
− | *Clear Red | + | **Clear Red |
− | *Clear Blue | + | **Clear Blue |
− | *Black | + | **Black |
− | *Calico | + | **Calico |
− | *Black & White | + | **Black & White |
− | + | *Sitting Negora | |
− | *Mike | + | **Mike |
− | *Sepia | + | **Sepia |
− | *White | + | **White |
− | *Ayazakura | + | **Ayazakura |
− | *Clear Lucky Cat - [[DesignerCon]]'18 exclusive | + | **Clear Lucky Cat - [[DesignerCon]]'18 exclusive |
− | |||
− | |||
− | |||
− | + | *Giant Daioh | |
− | *Lucky Cat | + | **Lucky Cat |
− | *Pied Cat Stone | + | **Pied Cat Stone |
− | *Dilute Calico | + | **Dilute Calico |
− | *Blue Flame | + | **Blue Flame |
− | * | + | **Clear Green - [[NYCC]]'17 exclusive |
− | + | **Pink Lucky Cat | |
− | *Clear Green - [[NYCC]]'17 exclusive | + | **Black Lucky Cat |
− | *Pink Lucky Cat | + | **Fruit Candy - [[Five Points Festival]] 2018 exclusive |
− | *Black Lucky Cat | + | **Diamond Dust |
− | *Fruit Candy - [[Five Points Festival]] 2018 exclusive | + | **Tiger - [[Q Pop]] exclusive |
− | *Diamond Dust | + | **Clear Lucky Cat - [[DesignerCon]]'18 exclusive |
− | *Tiger - [[Q Pop]] exclusive | + | **Halloween - [[NYCC]]'18 [[MPH]] exclusive |
− | *Clear Lucky Cat - [[DesignerCon]]'18 exclusive | + | **Silver Tabby |
− | *Halloween - [[NYCC]]'18 [[MPH]] exclusive | + | **Sepia |
− | *Silver Tabby | + | **Cheshire |
− | *Sepia | + | **Mike Minor Change |
− | *Cheshire | + | **Mazinger Z Smoke Black - [[NYCC]]'19 [[MPH]] exclusive |
− | *Mike Minor Change | ||
− | *Mazinger Z Smoke Black - [[NYCC]]'19 [[MPH]] exclusive | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Sleep Negora | |
− | *Tortoiseshell | + | **Tortoiseshell |
− | *Black Spotted - [[Medicom]] exclusive | + | **Black Spotted - [[Medicom]] exclusive |
− | *Pink | + | **Pink |
− | *China Blue | + | **China Blue |
− | *Brown Spot - [[Q Pop Shop]] [[DesignerCon]] exclusive | + | **Brown Spot - [[Q Pop Shop]] [[DesignerCon]] exclusive |
− | *Ice Pop Strawberry | + | **Ice Pop Strawberry |
− | *Cotton Candy | + | **Cotton Candy |
− | *Sepia | + | **Sepia |
− | *Frozen Pink | + | **Frozen Pink |
− | |||
− | |||
− | |||
− | |||
− | + | *Sets | |
− | *[[Nyagira]] vs Negora Battle Set - 2 figure set | + | **[[Nyagira]] vs Negora Battle Set - 2 figure set |
− | *Halloween 2016 set - with [[Gaikochu]] | + | **Halloween 2016 set - with [[Gaikochu]] |
− | *Space Stroll set - with [[Uamou]] | + | **Space Stroll set - with [[Uamou]] |
− | *Pink Glitter Negora set - [[ToyCon UK]] 2015 exclusive | + | **Pink Glitter Negora set - [[ToyCon UK]] 2015 exclusive |
− | * | + | **Sakura set with [[Neko Gomora]] and [[Neko Twin Tail]] |
− | *Sakura set with [[Neko Gomora]] and [[Neko Twin Tail]] | + | **Konatsuya Happy Box 2016 - with [[Kyubiros]] |
− | *Konatsuya Happy Box 2016 - with [[Kyubiros]] | + | **2017 Happy Bag - with [[Pigora]] |
− | *2017 Happy Bag - with [[Pigora]] | + | **2018 Happy Bag - Negora Inuhariko & [[Shibara]] Manekineko |
− | *2018 Happy Bag - Negora Inuhariko & [[Shibara]] Manekineko | + | **2019 Happy Bag - Negora Gold edition, Sitting Negora Silver and a Cat [[Daruma Boar]] |
− | *2019 Happy Bag - Negora Gold edition, Sitting Negora Silver and a Cat [[Daruma Boar]] | + | **Gummy Negora & [[Migora]] |
− | *Gummy Negora & [[Migora]] | + | **Negora x Mini [[Yu Shou Long]] with [[Black Seed]] |
− | *Negora x Mini [[Yu Shou Long]] with [[Black Seed]] | + | **Santa Negora & Cat Daruma - Christmas 2019 |
− | *Santa Negora & Cat Daruma - Christmas 2019 | + | **2020 Happy Bag - Negora silver glitter, Sleeping Negora gold glitter and Daruma |
− | *2020 Happy Bag - Negora silver glitter, Sleeping Negora gold glitter and | ||
− | |||
− | |||
− | |||
− | + | *Other | |
− | *24" JAM - | + | **24" JAM - [[DesignerCon]]'18 exclusive |
− | |||
− | |||
== Images == | == Images == | ||
− | + | '''Regular''' | |
<gallery> | <gallery> | ||
Image:Negora-maxtoygreen.jpg|Max Toy Club Exclusive Clear Green | Image:Negora-maxtoygreen.jpg|Max Toy Club Exclusive Clear Green | ||
Line 239: | Line 152: | ||
Image:Negora-maxtoymike.jpg|Max Toy Exclusive Mike | Image:Negora-maxtoymike.jpg|Max Toy Exclusive Mike | ||
Image:Kaijunegora-tk3.jpg|Toy Karma 3 | Image:Kaijunegora-tk3.jpg|Toy Karma 3 | ||
− | |||
Image:Siamesekaiju.jpg|Siamese Kaiju | Image:Siamesekaiju.jpg|Siamese Kaiju | ||
Image:Holidaynegora.jpg|Holiday Snow White | Image:Holidaynegora.jpg|Holiday Snow White | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Image:Negora-icecandy.jpg|Ice Candy | Image:Negora-icecandy.jpg|Ice Candy | ||
Image:Negora_nycc.jpg|NYCC Black | Image:Negora_nycc.jpg|NYCC Black | ||
Line 254: | Line 161: | ||
Image:Negora-mint.jpg|Mint | Image:Negora-mint.jpg|Mint | ||
Image:Negora-dilutecalico.jpg|Dilute Calico | Image:Negora-dilutecalico.jpg|Dilute Calico | ||
+ | Image:Negora-cow.jpg|Cow | ||
Image:Negora-blackfox.jpg|Black Fox | Image:Negora-blackfox.jpg|Black Fox | ||
Image:Negora-hachiware.jpg|Hachiware | Image:Negora-hachiware.jpg|Hachiware | ||
Line 260: | Line 168: | ||
Image:Negora_icecnow.jpg|Snow Ice | Image:Negora_icecnow.jpg|Snow Ice | ||
Image:Negora-snowleopard.jpg|Snow Leopard | Image:Negora-snowleopard.jpg|Snow Leopard | ||
− | |||
Image:Negora-peach.jpg|Peach | Image:Negora-peach.jpg|Peach | ||
Image:Negora-cottoncandy.jpg|Cotton Candy | Image:Negora-cottoncandy.jpg|Cotton Candy | ||
Image:Negora-silver.jpg|Silver | Image:Negora-silver.jpg|Silver | ||
− | |||
Image:Negora-toycon16.jpg|Yellow ToyCon 2016 | Image:Negora-toycon16.jpg|Yellow ToyCon 2016 | ||
− | |||
− | |||
− | |||
Image:Ragdollnegora.jpeg|Ragdoll | Image:Ragdollnegora.jpeg|Ragdoll | ||
Image:Negora_orgnyllw.jpg|Lemon & Orange | Image:Negora_orgnyllw.jpg|Lemon & Orange | ||
Image:Negora-chinawhite.jpg|China Blue | Image:Negora-chinawhite.jpg|China Blue | ||
Image:Negora-blackcat.jpg|Black Cat | Image:Negora-blackcat.jpg|Black Cat | ||
− | |||
− | |||
Image:Diamondustnegora.jpg|Diamond Dust | Image:Diamondustnegora.jpg|Diamond Dust | ||
Image:Negora-strawberryice.jpg|Strawberry Ice | Image:Negora-strawberryice.jpg|Strawberry Ice | ||
Line 288: | Line 189: | ||
Image:Negora-sepia.JPG|Sepia | Image:Negora-sepia.JPG|Sepia | ||
Image:HydrangeaNegora.jpg|Hydrangea | Image:HydrangeaNegora.jpg|Hydrangea | ||
− | |||
− | |||
Image:Negora-mintgrape.jpeg|Mint & Grape | Image:Negora-mintgrape.jpeg|Mint & Grape | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | + | '''Micro''' | |
<gallery> | <gallery> | ||
Image:Micronegora.jpg|ToyCon Micro | Image:Micronegora.jpg|ToyCon Micro | ||
Line 344: | Line 198: | ||
</gallery> | </gallery> | ||
− | + | '''Lucky''' | |
<gallery> | <gallery> | ||
Image:Negora_maneki_cap.jpg|Unpainted | Image:Negora_maneki_cap.jpg|Unpainted | ||
Line 350: | Line 204: | ||
Image:Luckynegora-cottoncandy.jpg|Cotton Candy | Image:Luckynegora-cottoncandy.jpg|Cotton Candy | ||
Image:Luckynegora-sepia.jpg|Sepia | Image:Luckynegora-sepia.jpg|Sepia | ||
− | |||
− | |||
</gallery> | </gallery> | ||
− | + | '''Keychain''' | |
<gallery> | <gallery> | ||
Image:Negora_keywhite.jpg|White | Image:Negora_keywhite.jpg|White | ||
Line 362: | Line 214: | ||
</gallery> | </gallery> | ||
− | + | '''Sitting''' | |
<gallery> | <gallery> | ||
Image:Sittingnegora-mike.jpg|Mike | Image:Sittingnegora-mike.jpg|Mike | ||
Line 368: | Line 220: | ||
Image:Sitting-Negora-Ayazakura.jpg|Ayazakura | Image:Sitting-Negora-Ayazakura.jpg|Ayazakura | ||
Image:Negorasitting-clearglitter.jpg|Clear Lucky Cat | Image:Negorasitting-clearglitter.jpg|Clear Lucky Cat | ||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | + | '''Daioh''' | |
<gallery> | <gallery> | ||
Image:Daiohnegora-lucky.jpg|Lucky Cat | Image:Daiohnegora-lucky.jpg|Lucky Cat | ||
Line 379: | Line 228: | ||
Image:Daiohnegora_dilute.jpg|Dilute Calico | Image:Daiohnegora_dilute.jpg|Dilute Calico | ||
Image:Negora-blueflame.jpg|Blue Flame | Image:Negora-blueflame.jpg|Blue Flame | ||
− | |||
− | |||
Image:Daiohnegora-nycc17.jpg|Clear Green NYCC | Image:Daiohnegora-nycc17.jpg|Clear Green NYCC | ||
Image:Daiohnegora-blackcat.jpg|Black Lucky Cat | Image:Daiohnegora-blackcat.jpg|Black Lucky Cat | ||
Line 393: | Line 240: | ||
Image:Mikeminorchangedaiohnegora.JPG|Mike Minor Change | Image:Mikeminorchangedaiohnegora.JPG|Mike Minor Change | ||
Image:Daiohnegora-manzinger.jpeg|Mazinger Z Smoke Black | Image:Daiohnegora-manzinger.jpeg|Mazinger Z Smoke Black | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | + | '''Sleep''' | |
<gallery> | <gallery> | ||
Image:Sleepnegora-chinablue.jpg|China Blue | Image:Sleepnegora-chinablue.jpg|China Blue | ||
Line 411: | Line 249: | ||
Image:Sleepingnegora-sepia.jpg|Sepia | Image:Sleepingnegora-sepia.jpg|Sepia | ||
Image:Sleepynegora-frozenpink.JPG|Frozen Pink | Image:Sleepynegora-frozenpink.JPG|Frozen Pink | ||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | + | '''Sets''' | |
<gallery> | <gallery> | ||
Image:Nyagira-battleset.jpg|Battle Set (with [[Nyagira]]) | Image:Nyagira-battleset.jpg|Battle Set (with [[Nyagira]]) | ||
Line 424: | Line 258: | ||
Image:Sakurakonatsuset.jpg|Sakura set | Image:Sakurakonatsuset.jpg|Sakura set | ||
Image:gaikochunegora.jpg|Halloween 2016 | Image:gaikochunegora.jpg|Halloween 2016 | ||
− | |||
Image:Konatsuya_Happy_Box_2016.jpg|2016 Happy Box | Image:Konatsuya_Happy_Box_2016.jpg|2016 Happy Box | ||
Image:Konatsuhappybag17.jpeg|2017 Happy Bag | Image:Konatsuhappybag17.jpeg|2017 Happy Bag | ||
Image:2018negorahappybag.JPG|2018 Happy Bag | Image:2018negorahappybag.JPG|2018 Happy Bag | ||
Image:Negora2019happybag.jpg|2019 Happy Bag | Image:Negora2019happybag.jpg|2019 Happy Bag | ||
− | Image:2020HappyBagNegora.jpeg|2020 | + | Image: 2020HappyBagNegora.jpeg|2020 Happy Bag |
− | |||
− | |||
Image:Gummynegoramigora.jpg|Gummy Negora & [[Migora]] | Image:Gummynegoramigora.jpg|Gummy Negora & [[Migora]] | ||
Image:Negoraxyushou.jpg|Negora x Mini [[Yu Shou Long]] | Image:Negoraxyushou.jpg|Negora x Mini [[Yu Shou Long]] | ||
Image:Negora-xmas19.png|Santa Negora | Image:Negora-xmas19.png|Santa Negora | ||
− | |||
</gallery> | </gallery> | ||
− | + | '''Other''' | |
<gallery> | <gallery> | ||
− | Image:JAM-Negora-Dcon.jpg|24" JAM | + | Image:JAM-Negora-Dcon.jpg|24" JAM |
− | |||
− | |||
</gallery> | </gallery> | ||
Line 451: | Line 279: | ||
[[Category:Fish]] | [[Category:Fish]] | ||
[[Category:Godzilla]] | [[Category:Godzilla]] | ||
− | |||
− | |||
− |