Difference between revisions of "Fools Paradise"
From Vinyl Creep
(→Images) |
|||
| Line 5: | Line 5: | ||
== Designed Toy Releases == | == Designed Toy Releases == | ||
| − | |||
*[[Kids]] | *[[Kids]] | ||
*[[Keiko]] | *[[Keiko]] | ||
| Line 25: | Line 24: | ||
*[[I Have The Power]] | *[[I Have The Power]] | ||
*[[Chocolate Game]] | *[[Chocolate Game]] | ||
| + | *[[Super Run]] | ||
== Toy Series Participation == | == Toy Series Participation == | ||
| − | |||
| − | == Customs == | + | == Customs & Show Pieces == |
| − | |||
== Images == | == Images == | ||
Revision as of 19:37, 27 December 2020
Contents
Biography
Fools Paradise are G999 with 27 Fools.
Designed Toy Releases
- Kids
- Keiko
- General Zoo
- Da Lowfool
- Luke, I Am Your Father
- Three Kings
- FooXL
- Super Professional
- Clockwork Pino
- Losing Game
- The Catfather
- Lowfool Revenge
- Popeye
- Dokkan Awaken
- I Just Felt Like Running
- BTTFool
- Low Fool Skeleton
- I Have The Power
- Chocolate Game
- Super Run